Income and Purchase Price Limits
Effective on reservations dated 06/01/2021 and after. For past limits, visit the historical income limits section in Document Library
Non-Targeted Household Income Limits - Above 80% AMI
Subject Property County | Non-MCC Loans | MCC HH 1-2 | MCC HH 3+ |
---|---|---|---|
Cook, DuPage, Kane, Lake, McHenry, Will | $111,840.00 | $93,200.00 | $107,180.00 |
DeKalb | $105,120.00 | $87,600.00 | $100,740.00 |
Grundy | $108,360.00 | $90,300.00 | $103,845.00 |
Kendall | $128,760.00 | $107,300.00 | $123,395.00 |
McLean | $114,360.00 | $95,300.00 | $109,595.00 |
Menard, Sangamon | $102,600.00 | $85,500.00 | $98,325.00 |
Champaign, Ford, Piatt | $103,680.00 | $86,400.00 | $99,360.00 |
*All Other Counties | $102,000.00 | $85,000.00 | $97,750.00 |
Subject Property County | Non-MCC Loans | MCC HH 1-2 | MCC HH 3+ |
---|---|---|---|
No Results?
It's probably included in
"all other counties"
Non-Targeted Household Purchase Price Limits - Above 80% AMI
Subject Property County | ONE UNIT | TWO UNITS |
---|---|---|
Cook, DuPage, Kane, Lake, McHenry, Will | $332,235.00 | $425,296.00 |
DeKalb | $332,235.00 | $425,296.00 |
Grundy | $332,235.00 | $425,296.00 |
Kendall | $332,235.00 | $425,296.00 |
McLean | $311,979.00 | $399,448.00 |
Menard, Sangamon | $311,979.00 | $399,448.00 |
Champaign, Ford, Piatt | $311,979.00 | $399,448.00 |
*All Other Counties | $311,979.00 | $399,448.00 |
Subject Property County | ONE UNIT | TWO UNITS |
---|---|---|
Targeted
Targeted Household Income Limits - Above 80% AMI
Subject Property County | Non-MCC Loans | MCC HH 1-2 | MCC HH 3+ |
---|---|---|---|
Cook, Kane, Lake, Will | $111,840.00 | $111,840.00 | $130,480.00 |
DeKalb | $105,120.00 | $108,360.00 | $122,640.00 |
McLean | $114,360.00 | $114,360.00 | $133,420.00 |
Sangamon | $102,600.00 | $102,600.00 | $119,700.00 |
Champaign | $103,680.00 | $103,680.00 | $120,960.00 |
*All Other Counties | $102,000.00 | $102,000.00 | $119,000.00 |
Subject Property County | Non-MCC Loans | MCC HH 1-2 | MCC HH 3+ |
---|---|---|---|
Targeted Household Purchase Price Limits - Above 80% AMI
Subject Property County | ONE UNIT | TWO UNITS |
---|---|---|
Cook, Kane, Lake, Will | $406,066.00 | $519,807.00 |
DeKalb | $406,066.00 | $519,807.00 |
McLean | $381,308.00 | $488,215.00 |
Sangamon | $381,308.00 | $488,215.00 |
Champaign | $381,308.00 | $488,215.00 |
*All Other Counties | $381,308.00 | $488,215.00 |
Subject Property County | ONE UNIT | TWO UNITS |
---|---|---|
-
Some of these limits have been determined by a Private Letter Ruling issued by the IRS to the Authority.
-
These limits may be used only in connection with Authority Programs.
-
Use of these limits in connection with other Bond Programs is prohibited.
-
MCC is a Mortgage Credit Certificate, please visit the program directory for details.
NON TARGETED: *All other counties includes the following eighty-seven (87) counties: Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, De Witt, Douglas, Edgar, Edwards, Effingham, Fayette, Franklin, Fulton, Gallatin, Greene, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kankakee, Knox, La Salle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mercer, Montgomery, Monroe, Morgan, Moultrie, Ogle, Peoria, Perry, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Schuyler, Scott, Shelby, St. Clair, Stark, Stephenson, Tazewell, Union, Vermillion, Wabash, Warren, Washington, Wayne, White, Whiteside, Williamson, Winnebago, Woodford..
TARGETED: *All other counties includes the following twenty-seven (27) counties: Adams, Alexander, Christian, Coles, Fayette, Franklin, Jackson, Jefferson, Kankakee, Knox, Livingston, Macon, Madison, Marion, McDonough, Morgan, Peoria, Richland, Rock Island, Saline, St. Clair, Stephenson, Vermillion, White, Whiteside, Williamson, Winnebago
Below 80% AMI Income limits
County | 1-Member | 2-Member | 3-Member | 4-Member | 5-Member | 6-Member | 7-Member | 8+ Member |
---|---|---|---|---|---|---|---|---|
Adams / Moultrie / Wabash | $39,800.00 | $45,450.00 | $51,150.00 | $56,800.00 | $61,350.00 | $65,900.00 | $70,450.00 | $75,000.00 |
Alexander | $35,700.00 | $40,800.00 | $45,900.00 | $50,950.00 | $55,050.00 | $59,150.00 | $63,200.00 | $67,300.00 |
Bond | $42,250.00 | $48,250.00 | $54,300.00 | $60,300.00 | $65,150.00 | $69,950.00 | $74,800.00 | $79,600.00 |
Boone / Winnebago | $40,900.00 | $46,750.00 | $52,600.00 | $58,400.00 | $63,100.00 | $67,750.00 | $72,450.00 | $77,100.00 |
Brown | $45,450.00 | $51,950.00 | $58,450.00 | $64,900.00 | $70,100.00 | $75,300.00 | $80,500.00 | $85,700.00 |
Bureau | $40,250.00 | $46,000.00 | $51,750.00 | $57,500.00 | $62,100.00 | $66,700.00 | $71,300.00 | $75,900.00 |
Calhoun / Clinton / Jersey / Madison / Monroe / St. Clair | $47,550.00 | $54,350.00 | $61,150.00 | $67,900.00 | $73,350.00 | $78,800.00 | $84,200.00 | $89,650.00 |
Carroll | $38,750.00 | $44,300.00 | $49,850.00 | $55,350.00 | $59,800.00 | $64,250.00 | $68,650.00 | $73,100.00 |
Champaign / Ford / Piatt | $48,400.00 | $55,300.00 | $62,200.00 | $69,100.00 | $74,650.00 | $80,200.00 | $85,700.00 | $91,250.00 |
Cook / Du Page / Kane / Lake / McHenry / McLean / Will | $52,200.00 | $59,650.00 | $67,100.00 | $74,550.00 | $80,550.00 | $86,500.00 | $92,450.00 | $98,450.00 |
Cumberland | $39,350.00 | $44,950.00 | $50,550.00 | $56,150.00 | $60,650.00 | $65,150.00 | $69,650.00 | $74,150.00 |
De Witt | $40,550.00 | $46,350.00 | $52,150.00 | $57,900.00 | $62,550.00 | $67,200.00 | $71,800.00 | $76,450.00 |
DeKalb | $49,100.00 | $56,100.00 | $63,100.00 | $70,100.00 | $75,750.00 | $81,350.00 | $86,950.00 | $92,550.00 |
Douglas | $38,150.00 | $43,600.00 | $49,050.00 | $54,500.00 | $58,900.00 | $63,250.00 | $67,600.00 | $71,950.00 |
Edwards / Iroquois | $38,200.00 | $43,650.00 | $49,100.00 | $54,550.00 | $58,950.00 | $63,300.00 | $67,650.00 | $72,050.00 |
Effingham | $42,600.00 | $48,650.00 | $54,750.00 | $60,800.00 | $65,700.00 | $70,550.00 | $75,400.00 | $80,300.00 |
Grundy | $50,600.00 | $57,800.00 | $65,050.00 | $72,250.00 | $78,050.00 | $83,850.00 | $89,600.00 | $95,400.00 |
Henry / Marshall / Mercer / Peoria / Rock Island / Stark / Tazewell / Woodford | $42,750.00 | $48,850.00 | $54,950.00 | $61,050.00 | $65,950.00 | $70,850.00 | $75,750.00 | $80,600.00 |
Jasper | $38,300.00 | $43,750.00 | $49,200.00 | $54,650.00 | $59,050.00 | $63,400.00 | $67,800.00 | $72,150.00 |
Jo Daviess | $42,500.00 | $48,600.00 | $54,650.00 | $60,700.00 | $65,600.00 | $70,450.00 | $75,300.00 | $80,150.00 |
Kankakee | $41,750.00 | $47,700.00 | $53,650.00 | $59,600.00 | $64,400.00 | $69,150.00 | $73,950.00 | $78,700.00 |
Kendall | $55,950.00 | $63,950.00 | $71,950.00 | $79,900.00 | $86,300.00 | $92,700.00 | $99,100.00 | $105,500.00 |
La Salle | $38,850.00 | $44,400.00 | $49,950.00 | $55,450.00 | $59,900.00 | $64,350.00 | $68,800.00 | $73,200.00 |
Lee | $43,550.00 | $49,750.00 | $55,950.00 | $62,150.00 | $67,150.00 | $72,100.00 | $77,100.00 | $82,050.00 |
Livingston | $41,550.00 | $47,450.00 | $53,400.00 | $59,300.00 | $64,050.00 | $68,800.00 | $73,550.00 | $78,300.00 |
Logan | $42,950.00 | $49,100.00 | $55,250.00 | $61,350.00 | $66,300.00 | $71,200.00 | $76,100.00 | $81,000.00 |
Macon | $38,500.00 | $44,000.00 | $49,500.00 | $54,950.00 | $59,350.00 | $63,750.00 | $68,150.00 | $72,550.00 |
Macoupin | $38,600.00 | $44,100.00 | $49,600.00 | $55,100.00 | $59,550.00 | $63,950.00 | $68,350.00 | $72,750.00 |
McDonough | $40,450.00 | $46,200.00 | $52,000.00 | $57,750.00 | $62,400.00 | $67,000.00 | $71,650.00 | $76,250.00 |
Menard / Sangamon | $47,900.00 | $54,750.00 | $61,600.00 | $68,400.00 | $73,900.00 | $79,350.00 | $84,850.00 | $90,300.00 |
Ogle | $42,500.00 | $48,550.00 | $54,600.00 | $60,650.00 | $65,550.00 | $70,400.00 | $75,250.00 | $80,100.00 |
Putnam | $45,550.00 | $52,050.00 | $58,550.00 | $65,050.00 | $70,300.00 | $75,500.00 | $80,700.00 | $85,900.00 |
Randolph / Whiteside | $39,150.00 | $44,750.00 | $50,350.00 | $55,900.00 | $60,400.00 | $64,850.00 | $69,350.00 | $73,800.00 |
Scott | $39,550.00 | $45,200.00 | $50,850.00 | $56,500.00 | $61,050.00 | $65,550.00 | $70,100.00 | $74,600.00 |
Washington | $43,700.00 | $49,950.00 | $56,200.00 | $62,400.00 | $67,400.00 | $72,400.00 | $77,400.00 | $82,400.00 |
Williamson | $38,850.00 | $44,400.00 | $49,950.00 | $55,500.00 | $59,950.00 | $64,400.00 | $68,850.00 | $73,300.00 |
*All other counties | $38,050.00 | $43,450.00 | $48,900.00 | $54,300.00 | $58,650.00 | $63,000.00 | $67,350.00 | $71,700.00 |
County | 1-Member | 2-Member | 3-Member | 4-Member | 5-Member | 6-Member | 7-Member | 8+ Member |
---|---|---|---|---|---|---|---|---|
*All other counties include the following forty-four (40) counties: Cass, Christian, Clark, Clay, Coles, Crawford, Edgar, Fayette, Franklin, Fulton, Gallatin, Greene, Hamilton, Hancock, Hardin, Henderson, Jackson, Jefferson, Johnson, Knox, Lawrence, Marion, Mason, Massac, Montgomery, Morgan, Perry, Pike, Pope, Pulaski, Richland, Saline, Schuyler, Shelby, Stephenson, Union, Vermilion, Warren, Wayne, and White
Targeted Areas
The federal government has designated certain areas as “targeted areas” where more homeownership is desired. If you have clients interested in buying a home in these areas, there are typically more assistance programs available. They don’t need to be a first-time homebuyer. Income and Purchase Price limits in targeted areas are also higher, which could open the door for additional buyers to qualify.
To determine if a particular property is located in a targeted area, please use the targeted area look-up map below. Simply enter the property address and the tool will identify the property’s location on the map with a dot (that may vary in color based on your device). If the property falls in a blue-shaded area, it is located in a targeted area. If the property falls in a green-shaded area, it is NOT in a targeted area.
Click on the map to find targeted areas in Illinois.